Is it possible to have high average annual stocking rates [DSE/HA] relatively risk free high mid winter stocking rates and high feed utilization, but do it in a risk free and sustainable manner?
The graphs below show two farms with different stocking rates.
The higher stocking rate farm has very small amount of substitute feeding and good net profit per DSE. It also has a sustainable dry matter ground cover to carry through the dry periods.
This farm also has high utilization, or % of potential stocking rate. An analogy of this is a motel occupancy rate of 59%.
The second graph show the farm [ motel] has an occupancy rate of 25%]


Contact Ian or Lorraine via;
* Contact Back grounding navigation page
* Mobile 0407255939.
* Office 0260369534.
Grain out loaders are now available to hire. please contact Ian or Lorraine. Out loaders are in the Moree; Dubbo; and Wagga areas.
Because of demand for outloaders please arrange trucking over as short a period as possible.

Latest News; See photos of Silo Bag machines in operation in Photos on left hand column.
| THE SILO BAG EQUATION | ![]() |
|||||||
| THE MAIN PROBLEMS; | ||||||||
| Rising cost of sideways freight | ||||||||
| Expensive vertical storage approx $66 per ton per | ||||||||
| Legal loading limits of trucks | ||||||||
| High cost structures of BHC's & rail and port charges | ||||||||
| BHC's driving profits for shareholders not producers | ||||||||
| Un used silo space in low yield years | ||||||||
| On farm freight cost | ||||||||
| Harvest logistics stress, silo queues, open/closing times | ||||||||
| THE OPPORTUNITIES; | $ SAVINGS | |||||||
| No sideways freight / farm to BHC site 0 to 60 km | $ 20.00 | |||||||
| No chemical application cost | $ 2.00 | |||||||
| No BHC storage & handling cost | $ 12.00 | |||||||
| No monthly storage cost per month | $ 1.50 | |||||||
| In harvest freight diverential | $ 5.00 | |||||||
| Total Cost | $ 40.50 | |||||||
| Silo Bag cost; inload,outload,bag, [60m bag] est | $ 12.00 | |||||||
| 100 % UTILISATION OF STORAGE EVERY YEAR | ||||||||
| Cost Saving by Hiring a Silo Bag | $ 28.50 | per ton | ||||||
| A RETURN OF OVER | 237% | |||||||
| IF THE GRAIN PRICE RISES $14 PER TON POST HARVEST, IF YOU STORE 500 | ||||||||
| TONS THEN YOUR NET PRESENT VALUE IS $21133, 1500 TONS = $92980 | ||||||||
| This is with the price of grain going up which occurs in 7 out of 10 years. Contact your grain | ||||||||
| marketer regarding delivery after the harvest pressure and explain that end users can purchase | ||||||||
| grain cheaper and more conveniently off farm, than purchasing from Bulk Handling Companies | ||||||||
| that have high over heads, share holder profit targets, large out load tonnages, inconvienent | ||||||||
| outloading times. | ||||||||
| List your grain via our web site to expose it to more buyers | ||||||||
![]() |
||||||||
| www.backgrounding.com.au | ||||||||
| CONTACT; | IAN & LORRAINE ROSS | |||||||
| OFFICE | 260369534 | |||||||
| MOBILE | O407255939 | |||||||





